College Fee Structure
A clear, transparent breakdown of fees across all courses and semesters.
| # | Course | Semester / Year | Total Fee (₹) |
|---|---|---|---|
| 1 | B.Sc. | Sem 1 | ₹10,000.00 |
| 2 | BCA | Sem 1 | ₹20,000.00 |
| 3 | BCA | Sem 2 | ₹20,000.00 |
| 4 | MBA | Sem 1 | ₹10,000.00 |
| 5 | MBA | Sem-2 | ₹20,000.00 |
| 6 | MCA | Sem 1 | ₹5,000.00 |
Note: Fees are subject to change. Please contact the admission office for final
confirmation before proceeding with payment.